Effective April 1, 2026
WhatsApp Conversational Pricing
Service conversations are free. This page shows the INR rates, a live global conversion layer, and a calculator so customers can estimate cost by market and message type.
Meta documentation links
Pricing reference: WhatsApp Business Platform country-wise per-message list.
Service conversations are free
WhatsApp Message Pricing Calculator
Estimate your spend by country and message category. Base rates are in INR and conversion is live.
FX Source
Loading...
Rate Calculator
Pick market, choose message counts, and get estimated totals.
| Category | Rate (INR) | Qty | Cost (INR) |
|---|---|---|---|
| Marketing | ₹0.8631 | 1,000 | ₹863.10 |
| Utility | ₹0.1150 | 1,000 | ₹115.00 |
| Authentication | ₹0.1150 | 1,000 | ₹115.00 |
| Authentication International | ₹2.4971 | 0 | ₹0.00 |
| Service | FREE | 1,000 | FREE |
| Estimated Total | ₹1,093.10 | ₹1,093.10 |
Country Rate Table (INR)
Use search to find a specific market quickly.
| Market | Marketing | Utility | Authentication | Authentication Intl. | Service |
|---|---|---|---|---|---|
| Argentina | ₹4.5293 | ₹1.9062 | ₹1.9062 | n/a | FREE |
| Brazil | ₹4.5808 | ₹0.4984 | ₹0.4984 | n/a | FREE |
| Chile | ₹6.5135 | ₹1.4654 | ₹1.4654 | n/a | FREE |
| Colombia | ₹0.9161 | ₹0.0588 | ₹0.0588 | n/a | FREE |
| Egypt | ₹4.7191 | ₹0.2639 | ₹0.2639 | ₹4.7668 | FREE |
| France | ₹6.2990 | ₹2.1994 | ₹2.1994 | n/a | FREE |
| Germany | ₹10.0073 | ₹4.0322 | ₹4.0322 | n/a | FREE |
| India | ₹0.8631 | ₹0.1150 | ₹0.1150 | ₹2.4971 | FREE |
| Indonesia | ₹3.0111 | ₹1.8316 | ₹1.8316 | ₹9.9638 | FREE |
| Israel | ₹2.5871 | ₹0.3885 | ₹0.3885 | n/a | FREE |
| Italy | ₹5.0614 | ₹2.1974 | ₹2.1974 | n/a | FREE |
| Malaysia | ₹6.3037 | ₹1.0262 | ₹1.0262 | ₹3.0639 | FREE |
| Mexico | ₹2.2357 | ₹0.6226 | ₹0.6226 | n/a | FREE |
| Netherlands | ₹11.7078 | ₹3.6656 | ₹3.6656 | n/a | FREE |
| Nigeria | ₹3.7851 | ₹0.4915 | ₹0.4915 | ₹5.5035 | FREE |
| Pakistan | ₹3.4683 | ₹0.7333 | ₹0.7333 | ₹5.5035 | FREE |
| Peru | ₹5.1536 | ₹1.4662 | ₹1.4662 | n/a | FREE |
| Russia | ₹5.8767 | ₹2.9311 | ₹2.9311 | n/a | FREE |
| Saudi Arabia | ₹3.6621 | ₹0.7834 | ₹0.7834 | ₹4.3871 | FREE |
| South Africa | ₹2.7821 | ₹0.5579 | ₹0.5579 | ₹1.4681 | FREE |
| Spain | ₹4.5044 | ₹1.4648 | ₹1.4648 | n/a | FREE |
| Turkey | ₹0.7989 | ₹0.0660 | ₹0.0660 | n/a | FREE |
| United Arab Emirates | ₹3.6613 | ₹1.1509 | ₹1.1509 | ₹3.7342 | FREE |
| United Kingdom | ₹3.8747 | ₹1.6122 | ₹1.6122 | n/a | FREE |
| North America | ₹1.8313 | ₹0.2491 | ₹0.2491 | n/a | FREE |
| Rest of Africa | ₹1.6497 | ₹0.2930 | ₹0.2930 | n/a | FREE |
| Rest of Asia Pacific | ₹5.3664 | ₹0.8282 | ₹0.8282 | n/a | FREE |
| Rest of Central & Eastern Europe | ₹6.2997 | ₹1.5496 | ₹1.5496 | n/a | FREE |
| Rest of Latin America | ₹5.4207 | ₹0.8278 | ₹0.8278 | n/a | FREE |
| Rest of Middle East | ₹2.4993 | ₹0.6665 | ₹0.6665 | n/a | FREE |
| Rest of Western Europe | ₹4.3378 | ₹1.2516 | ₹1.2516 | n/a | FREE |
| Other | ₹4.4248 | ₹0.5641 | ₹0.5641 | n/a | FREE |
Competitor Snapshot
Public pricing references checked on April 23, 2026. Verify directly on provider pages before final budgeting.
| Provider | Marketing | Utility | Authentication | Service | Source |
|---|---|---|---|---|---|
| Teleobi | ₹0.8631 | ₹0.1150 | ₹0.1150 | Free | India rates on this page |
| AiSensy | ₹1.09 | ₹0.145 | ₹0.145 | Free | Published on pricing page for India |
| Interakt | ₹0.949 to ₹0.970 | ₹0.140 to ₹0.160 | ₹0.127 to ₹0.129 | Free | Country pricing page (Starter/Growth/Advanced) |
| WATI | Not fixed on public page | Not fixed on public page | Not fixed on public page | Free | Publishes model + rate-card reference, not one public INR table |
| Gallabox | ₹0.9926 | ₹0.1323 | ₹0.1323 | Free | Docs table (INR, India, effective Jan 1, 2026) |
Need help choosing the right plan?
Share your estimated monthly message mix and markets. We can recommend the best Teleobi plan and expected wallet requirement.



